Custom Cake Ordering Guide
At Sweet Aroma Pastry, we’re here to help you choose the perfect cake for your occasion, with clear and fair pricing based on size, design, and final weight. This guide is designed to help you understand how our pricing works and which cake size and height best fit your event.
Once you’ve selected the right size for your guest count, simply return to the Custom Cake Order Form and submit your details so we can prepare an estimate for you.
About Our Cake Style:
We make cream-based sponge cakes, which means they’re light, fluffy, and not overly sweet—perfect for those who prefer a delicate, refreshing dessert. Because we do not use buttercream or fondant, there are some design and height limitations. For inspiration and to see the styles we specialize in, you can browse our cake gallery.
About Our Cake Pricing:
-
Pricing by Weight: Cakes are priced at $16 per pound. For cakes made with cream cheese, the price is $20 per pound.
-
Packaging Fee: There is a packaging fee of $5 - $10 for all cakes depending on the size of the cake.
-
Design Fee: A design fee will be provided after reviewing the design uploaded on the cake order form.
This pricing structure allows you to create your cake in any shape or style you like, with any filling you prefer. If you prefer simple cakes with basic designs, the tables below will be very helpful in guiding your choices.
Have questions?
We’ve got answers! Take a look at our FAQ to find helpful answers and tips.
About Our Cake Sizes & Servings:
Below are the estimated servings for our cake sizes. Use this guide to select the size that best fits your event.
-
Small Serving (1x2 inches): Good for events.
-
Medium Serving (1.5x2 inches): Good for parties.
-
Large Serving (2x2 inches): Good for cake lovers!
Notes:
-
The prices shown are averages that include cake cost by weight (with on additional filling) , packaging, and a simple design.
-
Since all cakes are handmade, weights may vary slightly, and the final price will reflect the actual weight.
-
Prices are subject to HST.
.png)
.png)
Round & Heart 2-Layer (~3" Tall)
Cake Diameter | Small Serving | Medium Serving | Large Serving | Estimated Price |
|---|---|---|---|---|
5 in | 9 | 6 | 5 | $30 |
6 in | 14 | 9 | 7 | $40 |
7 in | 18 | 12 | 9 | $50 |
8 in | 24 | 16 | 12 | $60 |
9 in | 30 | 21 | 15 | $75 |
10 in | 38 | 26 | 19 | $90 |
11 in | 46 | 31 | 23 | $105 |
12 in | 54 | 37 | 28 | $120 |
13 in | 66 | 44 | 33 | $135 |
14 in | 76 | 51 | 38 | $155 |
Round & Heart 3-Layer (~5" Tall)
Cake Diameter | Small Serving | Medium Serving | Large Serving | Estimated Price |
|---|---|---|---|---|
5 in | 12 | 9 | 6 | $45 |
6 in | 18 | 12 | 9 | $55 |
7 in | 24 | 17 | 12 | $75 |
8 in | 32 | 23 | 16 | $85 |
9 in | 38 | 29 | 19 | $100 |
10 in | 50 | 35 | 25 | $120 |
Square 2-Layer (~3" Tall)
Cake Size | Small Serving | Medium Serving | Large Serving | Estimated Price |
|---|---|---|---|---|
5 in | 12 | 8 | 6 | $40 |
6 in | 18 | 12 | 9 | $50 |
7 in | 24 | 16 | 12 | $65 |
8 in | 32 | 21 | 16 | $75 |
9 in | 40 | 27 | 20 | $90 |
10 in | 50 | 33 | 25 | $105 |
11 in | 60 | 40 | 30 | $125 |
12 in | 72 | 48 | 36 | $145 |
Slab 2-Layer (~3" Tall)
Cake Size | Size | Small Serving | Medium Serving | Large Serving | Estimated Price |
|---|---|---|---|---|---|
Eighth Slab | 6" x 9" | 27 | 18 | 13 | $65 |
Quarter Slab | 9" x 12" | 54 | 36 | 27 | $120 |
Third Slab | 11" x 15" | 82 | 55 | 41 | $175 |
Half Slab | 12" x 18" | 108 | 72 | 54 | $195 |
Full Slab | 18" x 24" | 216 | 144 | 108 | $330 |
Round & Heart 4-Layer (~7" Tall)
Cake Diameter | Small Serving | Medium Serving | Large Serving | Estimated Price |
|---|---|---|---|---|
6 in | 24 | 16 | 12 | $75 |
7 in | 32 | 22 | 16 | $100 |
8 in | 44 | 30 | 22 | $120 |
9 in | 56 | 37 | 28 | $145 |
10 in | 70 | 45 | 35 | $170 |


.png)