Custom Cake Ordering Guide
At Sweet Aroma Pastry, we’re here to help you choose the perfect cake for your occasion, with clear and fair pricing based on
size and design. This guide is designed to help you understand which cake size and height best fit your event.
Once you’ve selected the right size for your guest count, simply return to the Custom Cake Order Form and submit your details so we can prepare a quote for you based based on your inspiration photo.
About Our Cake Style:
We make cream-based sponge cakes, which means they’re light, fluffy, and not overly sweet—perfect for those who prefer a delicate, refreshing dessert. Because we do not use buttercream or fondant, there are some design and height limitations. For inspiration and to see the styles we specialize in, you can browse our cake gallery.
About Our Cake Pricing:
The prices listed in the size guide include:
-
Up to 2 additional fillings
-
A simple freestyle design (basic finishing)
✔ This means the base price already covers a standard decorated cake.
Design Fee (if applicable)
More detailed or custom designs that require additional time, detail, or complexity may include a design fee, which will always be confirmed before finalizing your order.
Have questions?
We’ve got answers! Take a look at our FAQ to find helpful answers and tips.
About Our Cake Sizes & Servings:
Below are the estimated servings for our cake sizes. Use this guide to select the size that best fits your event.
-
Medium Serving (1.5x2 inches): Good for parties.
-
Large Serving (2x2 inches): Good for cake lovers!
.png)
.png)
Notes:
-
All cakes are freshly made to order.
-
Prices include up to 2 fillings, and simple freestyle design.
-
Custom or detailed designs may require an additional design fee.
-
Final pricing is confirmed before order approval.
-
Prices are subject to HST.
Round & Heart 2-Layer (~3" Tall)
Cake Diameter | Medium Serving | Large Serving | Classic Base | Specialty Base |
|---|---|---|---|---|
5 in | 6 | 5 | $30 | $35 |
6 in | 9 | 7 | $40 | $47 |
7 in | 12 | 9 | $50 | $61 |
8 in | 16 | 12 | $65 | $78 |
9 in | 21 | 15 | $80 | $96 |
10 in | 26 | 19 | $100 | $122 |
11 in | 31 | 23 | $120 | $145 |
12 in | 37 | 28 | $140 | $171 |
Round & Heart 3-Layer (~5" Tall)
Cake Diameter | Medium Serving | Large Serving | Classic Base | Specialty Base |
|---|---|---|---|---|
5 in | 9 | 6 | $45 | $53 |
6 in | 12 | 9 | $60 | $70 |
7 in | 17 | 12 | $75 | $90 |
8 in | 23 | 16 | $95 | $114 |
9 in | 29 | 19 | $115 | $141 |
10 in | 35 | 25 | $145 | $171 |
11 in | 40 | 30 | $175 | $204 |
12 in | 50 | 38 | $205 | $240 |
Round & Heart 4-Layer (~7" Tall)
Cake Diameter | Medium Serving | Large Serving | Classic Base | Specialty Base |
|---|---|---|---|---|
6 in | 16 | 12 | $80 | $96 |
7 in | 22 | 16 | $100 | $124 |
8 in | 30 | 22 | $130 | $159 |
9 in | 37 | 28 | $160 | $196 |
10 in | 45 | 35 | $195 | $239 |
11 in | 55 | 42 | $230 | $284 |
12 in | 65 | 50 | $275 | $338 |
Square 2-Layer (~3" Tall)
Cake Size | Medium Serving | Large Serving | Classic Base | Specialty Base |
|---|---|---|---|---|
5 in | 8 | 6 | $40 | $48 |
6 in | 12 | 9 | $50 | $63 |
7 in | 16 | 12 | $65 | $79 |
8 in | 21 | 16 | $75 | $94 |
9 in | 27 | 20 | $95 | $116 |
10 in | 33 | 25 | $110 | $136 |
11 in | 40 | 30 | $125 | $156 |
12 in | 48 | 36 | $145 | $178 |
Slab 2-Layer (~3" Tall)
Cake Size | Size | Medium Serving | Large Serving | Classic Base | Specialty Base |
|---|---|---|---|---|---|
Eighth Slab | 6" x 9" | 18 | 13 | $68 | $83 |
Quarter Slab | 9" x 12" | 36 | 27 | $125 | $153 |
Third Slab | 11" x 15" | 55 | 41 | $175 | $216 |
Half Slab | 12" x 18" | 72 | 54 | $210 | $258 |
Full Slab | 18" x 24" | 144 | 108 | $335 | $418 |
.png)